UHF RFID Inlay: HG4015U7ETSID
Design | Antenna Size | Chip | Antenna Material | Substrate Material | Read Distance | Application |
HG4015U7ETSID |
0.59 x 1.57 in 15 x 40 mm |
U7 | Graphene | Paper/Woven | Up to 3m | Clothing Management |
UHF RFID Inlay HG4015U7ETSID Specification

Physical Characteristics | |
Antenna Dimension | 15 x 40 mm |
Inlay /Tag Dimension | 18 x 43 mm |
Antenna Pitch | 25.40±0.500 |
PET Width | 55.00±1.00 |
Electronic Characteristics | |
Protocol | EPC Class 1 Gen 2/ISO 18000-6C |
Manufacture / IC | NXP UCODE 7 |
EPC / TID /User Memory | 128bits /96bits /0bits |
Base Material | Paper / Woven |
Face Stock | N/A |
Antenna | Graphene Antenna |
Operating Frequency | ETSI |
Operating Mode | Passive |
ESD Voltage Immunity | Max.2000V Human being mode(HBM) |
Environment & Package | |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -40°C to +85°C |
Static pressure | <10 MPa |
Package | 5000 pcs/ roll, 4rolls/Carton |
Delivery Formats | |
Available formats | Dry Inlay, Wet Inlay, RFID Tag |
Quality | 100% tested with out-of-tolerance inlay marked |
Inner core diameter | 76 mm/3 inch |
Get in touch
For further information about Huayuan’s RFID inlays & tags and IoT solutions.
Please contact our sales team.